- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2545 | Urban Plot | Seseña | 11 | €750,000 | |||
| 2562 | Villa | Carranque | 3 | 184 | 4 | €224,900 | |
| 2656 | Plot | Serranillos del Valle | 15 | €950,000 | |||
| 2655 | Countryside property | Serranillos del Valle | 6 | €106,000 | |||
| CHA0004 | Villa | Esquivias | 3 | 286 | 31 | €281,900 | |
| 2663 | Terraced House | Cuevas del Almanzora | 3 | 129 | 22 | €136,500 | |
| GAR0002 | Garage | Parla | 15 | 0 | €15,000 | ||
| PIS0013 | Flat | Torrejón de la Calzada | 2 | 75 | 9 | €210,600 | |
| AP0002 | Apartment | Madrid | 1 | 31 | 29 | €395,500 |
Showing 1 to 9 of 9